<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;title&#62; &#187; Web Development</title>
	<atom:link href="http://www.adammoro.com/blog/web-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adammoro.com/blog</link>
	<description>Internet Marketing, Web Development and Programming Stuff</description>
	<lastBuildDate>Fri, 19 Nov 2010 19:58:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Scrollbar Divs</title>
		<link>http://www.adammoro.com/blog/scrollbar-divs.html</link>
		<comments>http://www.adammoro.com/blog/scrollbar-divs.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:44:30 +0000</pubDate>
		<dc:creator>Adam Moro</dc:creator>
				<category><![CDATA[Code Snippets & Examples]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[dhtml]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.adammoro.com/blog/?p=182</guid>
		<description><![CDATA[A while back I realized how easy it is to include massive amounts of crawlable content in a page and in a relatively small section (e.g. a sidebar) without having to use fancy DHTML or anything like that. It's simple HTML: &#60;div style="overflow : auto; width : 210px; height : 220px; "&#62; Place content here. ...]]></description>
			<content:encoded><![CDATA[<p>A while back I realized how easy it is to include massive amounts of crawlable content in a page and in a relatively small section (e.g. a sidebar) without having to use fancy DHTML or anything like that. It's simple HTML:</p>
<pre>&lt;div style="overflow : auto; width : 210px; height : 220px; "&gt;
    Place content here.
&lt;/div&gt;
</pre>
<p>Just specify a width and height and any content that requires more height than specified will be accessible with a scrollbar. The scrollbar only appears if it's needed.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammoro.com/blog/scrollbar-divs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulate Neural Networks with PHP</title>
		<link>http://www.adammoro.com/blog/simulate-neural-networks-with-php.html</link>
		<comments>http://www.adammoro.com/blog/simulate-neural-networks-with-php.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:47:30 +0000</pubDate>
		<dc:creator>Adam Moro</dc:creator>
				<category><![CDATA[Applications, Frameworks & Services]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[skynet]]></category>

		<guid isPermaLink="false">http://www.adammoro.com/blog/?p=148</guid>
		<description><![CDATA[Modern usage of the term, "neural networks" refers to artificial neural networks, which, in short are, interconnected artificial neurons or programming constructs that simulate the properties of biological neurons. Neural Mesh has developed a PHP-based neural network framework for simulating and administrating artificial neural networks. Still there? In other words, they have created a system ...]]></description>
			<content:encoded><![CDATA[<p>Modern usage of the term, "neural networks" refers to <em>artificial</em> neural networks, which, in short are, interconnected artificial neurons or programming constructs that simulate the properties of biological neurons. <a title="Neural Mesh PHP Neural Network Simulation" href="http://neuralmesh.com/">Neural Mesh</a> has developed a PHP-based neural network framework for simulating and administrating artificial neural networks. </p>
<p>Still there? In other words, they have created a system that mimics a brain. To see how the framework works in a real-world example, play a game of Connect 4 with it below:</p>
<p><object width="370" height="325"><param value="connect4.swf" name="movie"><embed width="370" height="325" src="http://neuralmesh.com/connect4.swf"><br />
</object></p>
<p><em>Source: http://neuralmesh.com/examples.php</em></p>
<p>Neural Mesh has opened up a <a href="http://neuralmesh.com/neuralmesh/nm-admin/index.php" title="Demo the Neural Network Framework">demo section</a> (demo/password) where you can get started with your neural network and bring artificial life to your projects. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammoro.com/blog/simulate-neural-networks-with-php.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>uri_part: A PHP Function for Working with the Current URI</title>
		<link>http://www.adammoro.com/blog/uri-part-php-function-for-working-with-current-uri.html</link>
		<comments>http://www.adammoro.com/blog/uri-part-php-function-for-working-with-current-uri.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:55:24 +0000</pubDate>
		<dc:creator>Adam Moro</dc:creator>
				<category><![CDATA[Code Snippets & Examples]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.adammoro.com/blog/?p=142</guid>
		<description><![CDATA[A PHP function that makes it extremely easy to display dynamic content within your existing Content Management System (CMS), web application framework or standard "PHP-enabled" website. function uri_part($n) { $path = explode("/", $_SERVER["REQUEST_URI"]); for ($i = 0; $i &#60;= count($path); $i++) { if(is_null($path[$i]) &#124;&#124; $path[$i] == "") { unset($path[$i]); } } $path = array_values($path); switch($n) ...]]></description>
			<content:encoded><![CDATA[<p>A PHP function that makes it extremely easy to display dynamic content within your existing Content Management System (CMS), web application framework or standard "PHP-enabled" website.</p>
<pre>function uri_part($n) {
	$path = explode("/", $_SERVER["REQUEST_URI"]);
	for ($i = 0; $i &lt;= count($path); $i++) {
		if(is_null($path[$i]) || $path[$i] == "") {
			unset($path[$i]);
		}
	}
	$path = array_values($path);
	switch($n) {
		case 0: return @$path[0]; break;
		case 1: return @$path[1]; break;
		case 2: return @$path[2]; break;
		case 3: return @$path[3]; break;
	}
}
</pre>
<h2>Usage Examples</h2>
<p>Below are examples of how this function can be used in a template file such as the header.php file from your WordPress install or the page.tpl.php file from your Drupal install.</p>
</p>
<h3>Example 1</h3>
<pre>if (uri_part(0)) {
	echo "Hello part 0";
}	
</pre>
<h3>Example 2</h3>
<pre>&lt;title&gt;&lt;?php
if (uri_part(0)) {
	echo "Homepage Title";
}
elseif (uri_part(1)) {
	echo uri_part(1);
}
?&gt;&lt;/title&gt;
</pre>
<h3>Example 3</h3>
<pre>if (uri_part(2) == "some-category") {
	echo '&lt;ul id="silo"&gt;';
	echo '&lt;li&gt;&lt;a href="#"&gt;Silo Link 1&lt;/a&gt;&lt;/li&gt;';
	echo '&lt;li&gt;&lt;a href="#"&gt;Silo Link 2&lt;/a&gt;&lt;/li&gt;';
	echo '&lt;li&gt;&lt;a href="#"&gt;Silo Link ...&lt;/a&gt;&lt;/li&gt;';
	echo '&lt;/ul&gt;';
}
if (uri_part(2) == "some-other-category") {
	echo '&lt;ul id="silo"&gt;';
	echo '&lt;li&gt;&lt;a href="#"&gt;Other Silo Link 1&lt;/a&gt;&lt;/li&gt;';
	echo '&lt;li&gt;&lt;a href="#"&gt;Other Silo Link 2&lt;/a&gt;&lt;/li&gt;';
	echo '&lt;li&gt;&lt;a href="#"&gt;Other Silo Link ...&lt;/a&gt;&lt;/li&gt;';
	echo '&lt;/ul&gt;';
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.adammoro.com/blog/uri-part-php-function-for-working-with-current-uri.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove WordPress Post Revisions for Database Optimization</title>
		<link>http://www.adammoro.com/blog/remove-wordpress-revisions.html</link>
		<comments>http://www.adammoro.com/blog/remove-wordpress-revisions.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:33:28 +0000</pubDate>
		<dc:creator>Adam Moro</dc:creator>
				<category><![CDATA[Code Snippets & Examples]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Database Management]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.adammoro.com/blog/?p=136</guid>
		<description><![CDATA[Ever since WordPress introduced autosaving and revision control features, larger blogs have seen a significant increase in the size of their databases. If your WordPress installation has slowed dramatically or you are simply looking to optimize your database by removing countless records you'll never end up actually needing, run the following query on your WordPress ...]]></description>
			<content:encoded><![CDATA[<p>Ever since WordPress introduced autosaving and revision control features, larger blogs have seen a significant increase in the size of their databases. If your WordPress installation has slowed dramatically or you are simply looking to optimize your database by removing countless records you'll never end up actually needing, run the following query on your WordPress database:</p>
<pre>delete from wp_posts where post_type = "revision";</pre>
<p>If you're wondering how to use this query, it may not be the best idea to do it yourself and you should probably have your database administrator help you out with this. Then again, if you have a DBA you probably aren't reading this post so here's how you use it.</p>
<p>Using <a title="phpMyAdmin" href="http://www.phpmyadmin.net/home_page/index.php">phpMyAdmin</a>, <a title="SQLyog" href="http://www.webyog.com/en/">SQLyog</a>, <a title="Sequel Pro" href="http://code.google.com/p/sequel-pro/">Sequel Pro</a> or another <a title="MySQL GUI tools" href="http://www.google.com/search?q=MySQL+GUI+tool">MySQL GUI tool</a>, login to MySQL and select the appropriate WordPress database (if you have more than one WordPress database, be very careful making sure you are selecting the database connected to the blog you are working on). Then run the query from above and you're done. For example, if you're using phpMyAdmin, click on "SQL" from the top menu, paste in the query and click, "Go."</p>
<p>If you do not have access to a MySQL GUI tool, you can do this from a Unix shell such as Terminal. To login to MySQL from Terminal, run the following command:</p>
<pre>mysql -u &lt;username&gt; -p&lt;password&gt; &lt;database&gt;</pre>
<p>An sample command for the above command example is:</p>
<pre>mysql -u root -pyourpassword wordpress</pre>
<p>Then, simply copy the query provided at the start of this post into the command line (as depicted below):</p>
<pre>mysql&gt; delete from wp_posts where post_type = "revision";</pre>
<p>Hit, "return" and you're done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adammoro.com/blog/remove-wordpress-revisions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use PHP Scripts in 3 Steps</title>
		<link>http://www.adammoro.com/blog/use-php-scripts-in-3-steps.html</link>
		<comments>http://www.adammoro.com/blog/use-php-scripts-in-3-steps.html#comments</comments>
		<pubDate>Sun, 11 Jan 2009 17:22:55 +0000</pubDate>
		<dc:creator>Adam Moro</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HOWTO]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.adammoro.com/blog/?p=7</guid>
		<description><![CDATA[Here’s a simple three-step process for using/running PHP scripts on a Windows machine. Download/Install WampServer. Place script.php into the www directory of your wamp install. If you did everything default it should be located at c:\wamp\www Run the script by pointing your browser at: http://localhost/script.php. In other words consider the “http://localhost/” to be your domain ...]]></description>
			<content:encoded><![CDATA[<div id="post-154">
<div>
<p>Here’s a simple three-step process for using/running PHP scripts <strong>on a Windows machine</strong>.</p>
<ol>
<li>Download/Install <a title="Download Wampserver" href="http://www.wampserver.com/dl.php">WampServer</a>.</li>
<li>Place script.php into the www directory of your wamp install. If you did everything default it should be located at c:\wamp\www</li>
<li>Run the script by pointing your browser at: http://localhost/script.php. In other words consider the “http://localhost/” to be your domain and the www directory to be the root directory of your server/hosting plan.</li>
</ol>
<p>If a script isn’t interfaced, step 3 might not be that simple. If you’re lost when this happens, you can do several things: 1) leave a comment here with your question and I’ll do my best to get you through it. 2) learn the basics of PHP. 3) Hire  <a title="Vadim Zanfirov" href="http://www.odesk.com/users/%7E%7E8b48f03869323606">Vadim Zanfirov</a>.</p>
<p><strong>*Mac users</strong>: Replace WampServer with <a title="XAMPP" rel="nofollow" href="http://www.apachefriends.org/en/xampp-macosx.html">XAMPP</a> in step 1. Replace c:\wamp\www with <strong>/Applications/XAMPP/htdocs/</strong> in step 2.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.adammoro.com/blog/use-php-scripts-in-3-steps.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

